Description
SPECIFICATION
| Visible Light Transmittance | % | 50 |
| Visible Light Reflectance | % | 12.2 |
| Optical Density | % | 0.39 |
| Solar Heat Gain Coefficient | % | 0.26 |
| Total Solar Energy Rejected | % | 67 |
| IR Rejection 950nm | % | 95 |
| IR Rejection 1400nm | % | 97 |
| UV Rejection | % | 100 |
| Construction | ply | 2 |
| Nominal Thickness | mil | 2 |
| Scratch Resistance | H | 3 |
PROPERTIES
| Tensile Strength | 24,000 lbs/in² (1700kg/cm²) |
| Peel Strength | 2500 g/in² (984 g/cm) |
| Break Strength | 56 lbs/in |
| Elongation At Break | 160% |
| Melting Point | 260°C- 265°C |
| Haze Value | 1.27 |


Reviews
There are no reviews yet.