Description
SPECIFICATION
| Visible Light Transmittance | % | 5 |
| Visible Light Reflectance | % | 10.4 |
| Optical Density | % | 0.20 |
| Solar Heat Gain Coefficient | % | 0.13 |
| Total Solar Energy Rejected | % | 67 |
| IR Rejection 950nm | % | 81 |
| IR Rejection 1400nm | % | 63 |
| UV Rejection | % | 99 |
| Construction | ply | 2 |
| Nominal Thickness | mil | 2 |
| Scratch Resistance | H | 3 |
PROPERTIES
| Tensile Strength | 24,000 lbs/in² (1700kg/cm²) |
| Peel Strength | 2500 g/in² (984 g/cm) |
| Break Strength | 56 lbs/in |
| Elongation At Break | 160% |
| Melting Point | 260°C- 265°C |
| Haze Value | 0.56 |


Reviews
There are no reviews yet.