Description
SPECIFICATION
| Visible Light Transmittance | % | 20 |
| Visible Light Reflectance | % | 10.8 |
| Optical Density | % | 0.40 |
| Solar Heat Gain Coefficient | % | 0.18 |
| Total Solar Energy Rejected | % | 68 |
| IR Rejection 950nm | % | 87 |
| IR Rejection 1400nm | % | 83 |
| UV Rejection | % | 99 |
| Construction | ply | 2 |
| Nominal Thickness | mil | 2 |
| Scratch Resistance | H | 3 |
PROPERTIES
| Tensile Strength | 24,000 lbs/in² (1700kg/cm²) |
| Peel Strength | 2500 g/in² (984 g/cm) |
| Break Strength | 56 lbs/in |
| Elongation At Break | 160% |
| Melting Point | 260°C- 265°C |
| Haze Value | 0.59 |


Reviews
There are no reviews yet.